| Metric | 2025 | 2024 | 2023 |
|---|---|---|---|
| Net assets | — | £-72,004 | £-10,536 |
| Cash | £4,234 | £2 | £86 |
| Current assets | £42,814 | £31,299 | £10,125 |
| Fixed assets | £38,668 | £30,240 | £12,923 |
| Creditors | £225,710 | £133,543 | £32,604 |
| Employees | 0 | 2 | 2 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch